2022 Tariffs
Weekly rental 2022 From Saturday to Saturday | L'Oustalou 4 pers. | La Bergerie 4/5 pers. | Le Pigeonnier 4/7 pers. | La Chênaie 8 pers. |
January 2nd to June 4th | 430 € | 450 € | 580 € | 620 € |
June 4th to July 2nd | 550 € | 590 € | 810 € | 890 € |
July 2nd to September 3rd | 880 € | 1200 € | 1290 € | 1690 € |
September 3rd to October 1st | 550 € | 590 € | 810 € | 890 € |
October 1st to December 17th | 430 € | 450 € | 580 € | 620 € |
December 17th to December 31st | 550 € | 600 € | 1100 € | 1200 € |
Other rental options depend on availability |
Optional fees | ||||
Cleaning at the end of the stay | 45 € | 55 € | 70 € | 80 € |
Heating, electricity and tax | Included | Included | Included | Included |
Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € | 20 € | 20 € | 20 € |
Payment by check, wire transfer or cash. Credit cards not accepted |