2020 / 2021 Tariffs
Weekly rental 2020-2021 From Saturday to Saturday | L'Oustalou 4 pers. | La Bergerie 4/5 pers. | Le Pigeonnier 4/7 pers. | La Chênaie 8 pers. |
August 29th to September 26th 2020 | 530 € | 570 € | 790 € | 870 € |
September 26th to December 19th 2020 | 410 € | 430 € | 560 € | 600 € |
December 19th 2020 to January 2nd 2021 | 440 € | 460 € | 680 € | 790 € |
January 2nd to May 29th 2021 | 410 € | 430 € | 560 € | 600 € |
May 29th to June 26th 2021 | 530 € | 570 € | 790 € | 870 € |
June 26th to August 28th 2021 | 850 € | 890 € | 1250 € | 1650 € |
August 28th to September 25th 2021 | 530 € | 570 € | 790 € | 870 € |
Other rental options depend on availability |
Optional fees | ||||
Cleaning at the end of the stay | 45 € | 55 € | 70 € | 80 € |
Heating, electricity and tax | Included | Included | Included | Included |
Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € | 20 € | 20 € | 20 € |
Payment by check, wire transfer or cash. Credit cards not accepted |